Medical Imaging - Magnetic Resonance Imaging (MRI), Computed Tomography (CT), Radiology, Mamography, Echography, Ultrasound
Computed Tomography (CT)
Magnetic Resonance Imaging (MRI)
| Magnetic Resonance Imaging & Computed Tomography |
| Dr. Eugen Tarta Arsene - Radiology Medical Imaging Specialist |
| Dr. Lupescu Ioana - Radiology Medical Imaging Senior Specialist |
| Dr. Mihai Lesaru - Radiology Medical Imaging< Senior Specialist/td> |
| Dr. Smarandita Lacau - Radiology Medical Imaging Senior Specialist |
| Dr. Emilia Diaconu - Radiology Medical Imaging Senior Specialist |
| Dr. Elena Constantinescu - Radiology Medical Imaging Senior Specialist |
| Dr. Mihaly Enyedi - Radiology Medical Imaging Specialist |
| Florentin Daniel Preoteasa - Physicist |
| Radiology |
| Dr. Paraschiv Ionescu - Radiology Medical Imaging Senior Specialist; Competence in Ultrasound |
| Dr. Anca-Dorina Flintoaca-Filip - Radiology Medical Imaging Specialist |
| Assist. Silvia Toader |
| Assist. Gabriel Voicila |
| Mamography |
| Dr. Daniela Baditescu - Radiology Medical Imaging Senior Specialist |
| Dr. Aida Mihailovici - Radiology Medical Imaging Specialist |
| Ecography |
| Heart Ultrasound - Dr. Liliana Stefan - Cardiology Specialist |
| Heart Ultrasound - Dr. Eliza Acatrinei - Internal Medicine Specialiste |
| Heart Ultrasound - Dr. Oana Raluca Birzu - Cardiology Specialist |
| Mammary Ultrasound - Dr. Cornelia Nitipir - Clinical Oncology Senior Specialist |
| Mammary Ultrasound - Dr. Aida Mihailovici - Radiology Medical Imaging Specialist |
| Abdominal Ultrasound, Doppler - Dr. Gabriela Scurtu - Pediatrics Senior Specialist |
| Abdominal Ultrasound - Dr. Geta Cozma - Infectious Diseases Senior Specialist |
| Abdominal Ultrasound - Dr. Magdalena Zidu - Internal Medicine Specialist |
| Abdominal Ultrasound - Dr. Adrian Popescu - General Practitioner |
| Abdominal Ultrasound - Dr. Mihai Mavru - Senior Surgeon |
| Abdominal Ultrasound & Doppler - Conf. Dr. Cristina Mihaela Tanaseanu - Internal Medicine Senior Specialist |
| Gynaecological & Obstetric Ultrasound - Dr. Claudia Stefanescu - Ginecology & Obstetrics Senior Specialist |
| Thyroid Ultrasound, Testicular ultrasound - Dr. Bogdan Slabescu - Endocrinology Specialist |
| Vascular Ultrasound (2D, Dopppler, Triplex) - Dr. Florin Comsa -t Phlebolog Specialisy |
| RON | |
| Hepatic Elastography - The safe alternative to Liver Biopsy | |
| FibroScan Test (about FibroScan) | 500 |
| FibroTest - ActiTest (about FibroTest) | 400 |
| FibroMax (about FibroMax) | 600 |
| Magnetic Resonance Imaging (MRI) * | |
| Abdominal MRI with and without contrast | 850 |
| Abdominal MRI without contrast | 600 |
| Artro MRI | 1000 |
| Breast MRI with and without contrast | 900 |
| Breast MRI without contrast | 520 |
| Consultation (second opinion) | 100 |
| Cranio-cerebral MRI + orbits with contrast | 900 |
| Cranio-cerebral MRI + orbits without contrast | 750 |
| Cranio-cerebral MRI + pituitary with contrast | 900 |
| Cranio-cerebral MRI + pituitary without contrast | 750 |
| Cranio-cerebral MRI with contrast | 730 |
| Cranio-cerebral MRI without contrast | 520 |
| Filling-in MRI investigation | 250 |
| Functional MRI | 1 000 |
| Heart MRI | 1 200 |
| Limbs MRI / segment (knee, elbow, ankle, etc.) with contrast | 760 |
| Limbs MRI / segment (knee, elbow, ankle, etc.) without contrast | 600 |
| MR angiography supraaortic vessels | 800 |
| MR angiography aorta or renal arteries | 800 |
| MR Angography /segment | 900 |
| MRI Spectroscopy with and without contrast | 850 |
| MRI Spectroscopy without contrast | 700 |
| Pelvic MRI with and without contrast | 850 |
| Pelvic MRI without contrast | 600 |
| Sedation | 120 |
| Shoulder MRI with and wothout contrast | 760 |
| Shoulder MRI without contrast | 600 |
| Spine MRI / segment (cervical, thoracic, etc.) with contrast | 730 |
| Spine MRI / segment (cervical, thoracic, etc.) without contrast | 520 |
| Uro MRI | 900 |
| Computed Tomography | |
| Angio CT | 600 |
| Angio CT aorto-ilio-femoral axes | 1 000 |
| Angio CT evaluation of the abdominal circulation | 550 |
| Angio CT evaluation of the pulmonary circulation | 700 |
| Angio CT polygon of Willis | 600 |
| Angio CT supraaortic vessels | 600 |
| Angio CT thoracic/abdominal aorta | 600 |
| CD copy | 15 |
| Cerebral CT venography | 600 |
| Copy of existing hard copy | 30 |
| Cranial CT with nonionic contrast | 330 |
| Cranial CT without nonionic contrast | 230 |
| CT abdomen with nonionic contrast | 450 |
| CT abdomen without nonionic contrast | 250 |
| CT Bronchoscopy | 650 |
| CT Colonoscopy | 650 |
| CT inner year without contrast | 500 |
| CT inner year with contrast | 650 |
| CT limbs with nonionic contrast / segment | 430 |
| CT limbs without nonionic contrast / segment | 230 |
| CT neck with nonionic contrast | 430 |
| CT pelvis with nonionic contrast | 450 |
| CT pelvis without nonionic contrast | 250 |
| CT spine with nonionic contrast / segment | 430 |
| CT spine without nonionic contrast / segment | 230 |
| CT thorax with nonionic contrast | 450 |
| CT thorax without nonionic contrast | 250 |
| CT Urography | 650 |
| CT venography Inferior Vena Cava & ileo-femural vessels | 1 000 |
| CT venography superior/inferior Vena cava | 600 |
| CT neck without nonionic contrast | 230 |
| Dental CT | 150 |
| Hard copy | 20 |
| Scanography | 100 |
| Sedation | 120 |
| Radiology | |
| Abdominal x-ray without contrast | 60 |
| Ankle and foot x-ray - two views | 100 |
| Coxo-femoral x-ray front view | 60 |
| Coxo-femoral x-ray medio-lateral view | 60 |
| Hysterosalpingography | 300 |
| Intensive supervision urography | 50 |
| Limb segment X-ray (arm, forearm, thigh, calf) one view | 50 |
| Pelvic x-ray | 60 |
| Reno-vesical x-ray | 60 |
| Sacro-iliac joints x-ray - front view | 40 |
| Sacrum & coccys x-ray medio-lateral view | 40 |
| Skull x-ray one view | 40 |
| Skull x-ray special incidences (sella turcica, facial sinuses, nasal pyramid, mandible, mastoid, temporal mandibular joint) | 50 |
| Skull x-ray two views | 90 |
| Spine x-ray four views | 150 |
| Spine x-ray six views | 210 |
| Spine x-ray two views | 80 |
| Spine x-ray one view | 40 |
| Standard chest x-ray one view | 40 |
| Sternum x-ray one view | 50 |
| Thoracic x-ray one view | 40 |
| Urography - without contrast | 250 |
| Urography with cu Ultravist for weight < 50 kg | 400 |
| Urograpy with Ultravist for weight > 50 kg | 500 |
| X-ray Joints (elbow, fist, hand, knee, ankle, foot) one view | 60 |
| X-ray Small joints (finger, calcaneus, patella) | 40 |
| Mammography | |
| Bilateral mammography | 150 |
| Unilateral mamography | 100 |
| Ultrasound examination | |
| Hepatic ultrasound elastography (ARFI) | 150 |
| Abdominal ultrasound + hepatic ultrasound elastography (ARFI) | 250 |
| Fibroscan + hepatic ultrasound elastography (ARFI) | 600 |
| Breast ultrasound - Acuson S2000 (despre Acuson S2000) | 150 |
| Breast ultrasound | 100 |
| Carotid Doppler ultrasound | 130 |
| CD recording ultrasound examination (Pregnancy ultrasound only) | 3 |
| Cervical region ultrasound | 100 |
| Vascular Doppler ultrasound | 130 |
| Arterial Doppler ultrasound | 130 |
| Endovaginal ultrasound | 130 |
| General ultrasound (abdomen + pelvis) - Acuson S2000 (despre Acuson S2000) | 150 |
| General ultrasound (abdomen + pelvis) | 130 |
| Cardiac Ultrasound | 150 |
| Ovulation monitoring ultrasound (2 - 3 endovaginal scans) | 150 |
| Pregnancy ultrasound (12 - 14 weeks) : detection of chromosomal abnormalities | 200 |
| Pregnancy ultrasound 1st trimester (7 - 11 weeks) | 130 |
| Pregnancy ultrasound 2nd trimester (20 - 24 weeks) - twins | 700 |
| Pregnancy ultrasound 2nd trimester (20 - 24 weeks) : fetal morphology + Doppler | 375 |
| Pregnancy ultrasound 2nd trimester (26 weeks) with Doppler examination of the uterine artery | 300 |
| Pregnancy ultrasound 3rd trimester (36 - 40 weeks) - twins | 500 |
| Pregnancy ultrasound 3rd trimester (36 - 40 weeks) | 300 |
| Soft tissues ultrasound (muscles) | 100 |
| Testicular ultrasound | 100 |
| Thyroid ultrasound | 100 |
| Transesophageal heart ultrasound | 150 |
| Ultrasound pelvis | 80 |
| Ultrasound upper abdomen | 100 |
| Urinary tract ultrasound - Acuson S2000 (despre Acuson S2000) | 150 |
| Utero-ovarian ultrasound | 100 |
* MRI - A 25 % discout is applied for 2nd zone and 50 % dicount for 3rd zone.
up
"Victor Babes" Clinic - Medical Imaging