COST Action B28 : "Array Technologies for BSL3 and BSL4 Pathogens"
5th Management Committee and WG1, WG2, WG3, WG4, WG5 Meetings
December 10 - 12, 2007, Vienne, Austria
- Romanian participants : Apostol Iuliana M.D., Nica Maria M.D.
- Coordinator : Prof. Dr. Patrick Butaye
- Schedule
| Monday, December 10, 2007 | ||
| 12:00 | Registration | |
| 14:30 - 15:00 | Patrick Butaye | COST B28 welcome & opening Patrick Butaye |
| 15:00 - 16:00 | Invited speaker - Dr. Sachse | "DNA microarray assays for detection and genotyping of Chlamydiae" |
| 16:00 - 17:00 | Invited speaker - Prof. Hashsham | "Parallel detection and quantification of pathogens using DNA biochips, on-chip PCR and hand-held devices" |
| 17:30 - 18:30 | Invited speaker - Dr. Wu | "Tools for understanding the pathogen in the post genomic era" |
| 18:30 - 19:30 | Invited speaker - Dr Wenzel and Dr. Hackl | "Diversity Arrays Technology (DArT) as a generic tool for microbial diagnostics" |
| Tuesday, December 11, 2007 | ||
| 08:00 - 13:00 GL1 : Array technologies | ||
| 08:00 - 08:10 | Jacques Schrenzel | Introduction WG1, chair Jacques Schrenzel |
| 08:10 - 08:30 | Ehran Piskin | "Self Assembling monolayers for array technologies" |
| 08:30 - 08:50 | Jasper Kieboom | "Brucella genemotyping" |
| 08:50 - 09:10 | Antoine Huyghe | "Microarray concepts for reliable bacterial pathogen identification applied to biological threats diagnosis" |
| 09:10 - 09:30 | Leonid M. Irenge | "Identification of causative agents of infectious spondylodiscitis using real-time PCR : advantages and limitations" |
| 09:30 - 09:50 | Joachim Frey | "Diagnosis of Francisella tularensis in organs of a naturally infected common squirrel monkey (Saimiri sciureus) and zoonotic transmission to a veterinarian" |
| 10:45 - 11:05 | Angela Sessitsch | "ARC microbial diagnostic microarrays for environmental and food analysis" |
| 11:05 - 11:25 | Cornelis Schoen | "Quantitative multiplex detection of plant pathogens using a novel ligation probe-based system coupled with universal, high-throughput real-time PCR on OpenArraysTM" |
| 11:25 - 11:45 | Henrik Nordstrom | "DNA microarray technique for detection and identification of viruses causing encephalitis and hemorrhagic fever" |
| 11:45 - 12:05 | Karen Kempsell | "Advances toward development of microarrays for routine diagnostic use" |
| 12:05 - 12:25 | Karl Walravens | "The use of Multiple Locus VNTR Analysis (MLVA) for the typing of Brucella" |
| 12:25 - 12:45 | Future activities and planning of actions of WG1 | |
| 14:00 - 16:00 GL2 : Antigenicity | ||
| 14:00 - 14:10 | Claude P. Muller | Introduction WG2, chair Claude P. Muller |
| 14:10 - 14:30 | Claude P. Muller | "Genetic characteristics of new HBV strains in Subsaharan Africa and SE-Asia: new subtypes, unclassifiable strains and multiple double and triple recombinations" |
| 14:30 - 14:50 | Claude P. Muller | "Spread and evolution of HPAI H5N1 in poultry, humans and wildbirds in Subsaharan Africa" |
| 14:50 - 15:10 | Jutta Eichler | "Synthetic Mimicry of the CD4-Binding Site of HIV-1 gp120 for the Design of Immunogens" |
| 15:10 - 15:30 | Claude P. Muller | "Incidence of BSL2 and BSL3 pathogens in ticks from Luxemburg" |
| 15:30 - 15:50 | Patricia Renesto | "Proteonomic analysis of bacteria from the Rickettsia genus" |
| 15:50 - 16:10 | Future activities and planning of actions of WG2 | |
| 16:45 - 19:00 WG3 : Proteomics and Glycomics | ||
| 16:45 - 16:55 | Introduction WG3, chair replacement | |
| 16:55 - 17:15 | Willy Zorzi & Benaissa ElMoualij | "Immuno PCR : a new tool for the ultra-sensitive detection of biomolecules & applications in the STREP Neuroscreen Project" |
| 17:15 - 17:35 | Rudolf Toman | "Recent advances in the structural and functional elucidations of the outer membrane components of Coxiella burnetii" |
| 17:35 - 17:55 | Adela Straskova | "Hypotetical lipoprotein FTT 1103 - a new potential virulence factor of Francisella tularensis" |
| 17:55 - 18:15 | Anetta Hartlova | "Proteomic analysis of lipid rafts of mouse monocyto-macrophage cell line J774 during Francisella tularensis LVS infection" |
| 18:15 - 18:35 | Veljko Veljkovic | "Identification of EMILINs as novel human proteins that bind anthrax protective antigen" |
| 18:35 - 18:55 | Future activities and planning of actions within WG3 | |
| Wednesday, December 12, 2007 | ||
| 08:00 - 10:00 WG4 : Genomics | ||
| 08:00 - 08:10 | Stefan Panaiotov | Introduction WG4, chair Stefan Panaiotov |
| 08:10 - 08:30 | Ingmar Janse | "Multiplex detection of Biothreat agents" |
| 08:30 - 08:50 | Pierre Wattiau | "Occurrence and genomic diversity of Bacillus anthracis isolated in a woll-processing plant" |
| 08:50 - 09:10 | Sally Cutler | "The Question; The Answer; And The Role of the "Black Box" - Molecular typing of Brucella isolates from Israel" |
| 09:10 - 09:30 | Jens Jacob | "Molecular Differentiation of the genus Brucella on the basis of virulence associated genes" |
| 09:30 - 09:50 | Stefan Panaitov | "AFLP strategy for phylogenetic assignation of species" |
| 09:50 - 10:10 | Future activities and planning of actions of WG4 | |
| 10:45 - 12:05 WG5 : Microbiology | ||
| 10:45 - 10:55 | Mandy Elschner | Introduction WG5, chair Mandy Elschner |
| 10:55 - 11:15 | Paula Pilo | "Molecular epidemiology of Swiss Bacillus anthracis, where do these strains come from ?" |
| 1:15 - 11:35 | Manfred Weidmann | "Development of a microarray for European arboviruses" |
| 11:35 - 11:55 | David Albert | "Development of a real-time PCR targeting IS711 gene for rapid detection of Brucella in samples" |
| 11:55 - 12:15 | Maria Nica | "Laboratory aspects of opportunistic fungal infections and the resistance to antifungal agents in immunocompromised patients" |
| 12:15 - 12:35 | Xavier Abad | Presentation of the CreSA institute |
| 12:35 - 12:55 | Future activities and planning of actions of WG5 | |
| 14:00 - 17:00 5th Management Committee Meeting | ||
| Patrick Butaye | Welcome the Chair of COST ACTION B28 welcomed the participants to the Fith Management Committee Meeting | |
| Patrick Butaye | Adoption of the Agenda | |
| Patrick Butaye | Adoption of the Minutes of the 4rd MC - Plovdiv | |
| Jacques Schrenzel | Report of the Chair of the Working Group 1 | |
| Muller Claude P. | Report of the Chair of the Working Group 2 | |
| J. Stulik | Report of the Chair of the Working Group 3 | |
| Stefan Panaiotov | Report of the Chair of the Working Group 4 | |
| Mandy Elschner | Report of the Chair of the Working Group 5 | |
| Patrick Butaye | Annual Report | |
| Patrick Butaye | Site web al Actiunii COST B28 http://www.cost-b28.be | |
| Rudolf Toman | STSMs : current status | |
| Discussion on the place and programme of next meetings | ||
LISTA TOTALA DE PARTICIPANTI
| 1 | Wenzel Peter | Australia | INVITED SPEAKER |
| 2 | Bodrossy Levente | Austria | WG1 member |
| 3 | Hackl Evelyn | Austria | |
| 4 | Kostic Tanja | Austria | MC member |
| 5 | Sanoussi Souzan | Austria | WG1 member |
| 6 | Sessitsch Angela | Austria | |
| 7 | Bearzatto Bertrand | Belgium | WG2 member |
| 8 | Butaye Patrick | Belgium | MC chair |
| 9 | ElMoualij Benaissa | Belgium | WG3 member |
| 10 | Gala Jean-Luc | Belgium | MC member |
| 11 | Irenge Leonid | Belgium | WG2 member |
| 12 | Walravens Karl | Belgium | WG1 member |
| 13 | Wattiau Pierre | Belgium | |
| 14 | Zorzi Willy | Belgium | WG3 member |
| 15 | Levterova Victoria | Bulgaria | WG3 member |
| 16 | Nadya Brankova | Bulgaria | WG5 member |
| 17 | Panaitov Stefan | Bulgaria | MC member |
| 18 | Todor Kantardjiev | Bulgaria | WG4 member |
| 19 | Hartlova Anetta | Czech Republic | WG3 member |
| 20 | Straskova Adela | Czech Republic | WG3 member |
| 21 | Nicolaisen Mogens | Denmark | MC member |
| 22 | Albert David | France | WG5 member |
| 23 | Madani Nora | France | WG5 member |
| 24 | Renesto Patricia | France | MC member |
| 25 | Eichler Jutta | Germany | WG2 member |
| 26 | Elschner Mandy | Germany | MC member |
| 27 | Frangoulidis Dimitrios | Germania | MC member |
| 28 | Hufert Frank | Germany | WG4 member |
| 29 | Jacob Jens | Germany | WG4 member |
| 30 | Sachse Konrad | Germany | NVITED SPEAKER |
| 31 | Weidmann Manfred | Germany | MC member |
| 32 | Muller Claude P. | Luxembourg | MC member |
| 33 | Brum Laura | Portugal | MC member |
| 34 | Apostol Iuliana | Romania | MC member |
| 35 | Nica Maria | Romania | MC member |
| 36 | Glisic Sanja | Serbia | WG2 member |
| 37 | Veljkovic Nevena | Serbia | WG3 member |
| 38 | Veljkovic Veljko | Serbia | MC member |
| 39 | Betinova Eva | Slovakia | WG2 member |
| 40 | Ihnatko Robert | Slovakia | WG2 member |
| 41 | Palkovicova Katarina | Slovakia | WG3 member |
| 42 | Toman Rudolf | Slovakia | MC member |
| 43 | Escudero Raquel | Spain | MC member |
| 44 | Alderborn Anders | Sweden | MC member |
| 45 | Nordstrom Henrik | Sweden | WG1 member |
| 46 | Sjostedt Anders | Sweden | MC member |
| 47 | Francois Patrice | Switzerland | WG2 member |
| 48 | Frey Joachim | Switzerland | MC member |
| 49 | Huyghe Antoine | Switzerland | WG1 member |
| 50 | Pilo Paula | Switzerland | WG5 member |
| 51 | Schrenzel Jacques | Switzerland | MC member |
| 52 | Janse Ingmar | The Netherlands | WG4 member |
| 53 | Kerstjens Huib | The Netherlands | MC member |
| 54 | Kieboom Jasper | The Netherlands | WG1 member |
| 55 | Schoen Cornelis | The Netherlands | WG1 member |
| 56 | Piskin Erhan | Turkey | MC member |
| 57 | Cutler Sally | UK | WG4 member |
| 58 | Kempsell Karen | UK | WG1 member |
| 59 | Wu Guanghui | UK | INVITED SPEAKER |
| 60 | Hashsham | USA | INVITED SPEAKER |
