Actiunea COST B28 : "Array Technologies for BSL3 and BSL4 Pathogens"
Al 5-lea Meeting pentru Managent Committee si GL1, GL2, GL3, GL4, GL5"
10 - 12 decembrie 2007, Viena, Austria
- Participare romaneasca : Dr. Apostol Iuliana, Dr. Nica Maria
- Coordonator : Prof. Dr. Patrick Butaye
- Program
Luni, 10 decembrie 2007 | ||
12:00 | Inregistrare participanti | |
14:30 - 15:00 | Patrick Butaye | Mesaj de bun venit si deschidere COST B28 |
15:00 - 16:00 | Invitat - Dr. Sachse | "DNA microarray assays for detection and genotyping of Chlamydiae" |
16:00 - 17:00 | Invitat - Prof. Hashsham | "Parallel detection and quantification of pathogens using DNA biochips, on-chip PCR and hand-held devices" |
17:30 - 18:30 | Invitat - Dr. Wu | "Tools for understanding the pathogen in the post genomic era" |
18:30 - 19:30 | Invitat - Dr Wenzel si Dr. Hackl | "Diversity Arrays Technology (DArT) as a generic tool for microbial diagnostics" |
Marti, 11 decembrie 2007 | ||
08:00 - 13:00 GL1 : Array technologies | ||
08:00 - 08:10 | Jacques Schrenzel | Introducere GL1 |
08:10 - 08:30 | Ehran Piskin | "Self Assembling monolayers for array technologies" |
08:30 - 08:50 | Jasper Kieboom | "Brucella genemotyping" |
08:50 - 09:10 | Antoine Huyghe | "Microarray concepts for reliable bacterial pathogen identification applied to biological threats diagnosis" |
09:10 - 09:30 | Leonid M. Irenge | "Identification of causative agents of infectious spondylodiscitis using real-time PCR : advantages and limitations" |
09:30 - 09:50 | Joachim Frey | "Diagnosis of Francisella tularensis in organs of a naturally infected common squirrel monkey (Saimiri sciureus) and zoonotic transmission to a veterinarian" |
10:45 - 11:05 | Angela Sessitsch | "ARC microbial diagnostic microarrays for environmental and food analysis" |
11:05 - 11:25 | Cornelis Schoen | "Quantitative multiplex detection of plant pathogens using a novel ligation probe-based system coupled with universal, high-throughput real-time PCR on OpenArraysTM" |
11:25 - 11:45 | Henrik Nordstrom | "DNA microarray technique for detection and identification of viruses causing encephalitis and hemorrhagic fever" |
11:45 - 12:05 | Karen Kempsell | "Advances toward development of microarrays for routine diagnostic use" |
12:05 - 12:25 | Karl Walravens | "The use of Multiple Locus VNTR Analysis (MLVA) for the typing of Brucella" |
12:25 - 12:45 | Activitati viitoare si planificarea de noi actiuni in GL1 | |
14:00 - 16:00 GL2 : Antigenicitate | ||
14:00 - 14:10 | Claude P. Muller | Introducere GL2 |
14:10 - 14:30 | Claude P. Muller | "Genetic characteristics of new HBV strains in Subsaharan Africa and SE-Asia: new subtypes, unclassifiable strains and multiple double and triple recombinations" |
14:30 - 14:50 | Claude P. Muller | "Spread and evolution of HPAI H5N1 in poultry, humans and wildbirds in Subsaharan Africa" |
14:50 - 15:10 | Jutta Eichler | "Synthetic Mimicry of the CD4-Binding Site of HIV-1 gp120 for the Design of Immunogens" |
15:10 - 15:30 | Claude P. Muller | "Incidence of BSL2 and BSL3 pathogens in ticks from Luxemburg" |
15:30 - 15:50 | Patricia Renesto | "Proteonomic analysis of bacteria from the Rickettsia genus" |
15:50 - 16:10 | Activitati viitoare si planificarea de noi actiuni in GL2 | |
16:45 - 19:00 WG3 : Proteonomica si Glicomica | ||
16:45 - 16:55 | Introducere in GL3 (chairman GL3 inlocuit) | |
16:55 - 17:15 | Willy Zorzi & Benaissa ElMoualij | "Immuno PCR : a new tool for the ultra-sensitive detection of biomolecules & applications in the STREP Neuroscreen Project" |
17:15 - 17:35 | Rudolf Toman | "Recent advances in the structural and functional elucidations of the outer membrane components of Coxiella burnetii" |
17:35 - 17:55 | Adela Straskova | "Hypotetical lipoprotein FTT 1103 - a new potential virulence factor of Francisella tularensis" |
17:55 - 18:15 | Anetta Hartlova | "Proteomic analysis of lipid rafts of mouse monocyto-macrophage cell line J774 during Francisella tularensis LVS infection" |
18:15 - 18:35 | Veljko Veljkovic | "Identification of EMILINs as novel human proteins that bind anthrax protective antigen" |
18:35 - 18:55 | Activitati viitoare si planificare de noi actiuni in GL3 | |
Miercuri, 12 decembrie 2007 | ||
08:00 - 10:00 GL4 : Genomica | ||
08:00 - 08:10 | Stefan Panaiotov | Introducere in GL4 |
08:10 - 08:30 | Ingmar Janse | "Multiplex detection of Biothreat agents" |
08:30 - 08:50 | Pierre Wattiau | "Occurrence and genomic diversity of Bacillus anthracis isolated in a woll-processing plant" |
08:50 - 09:10 | Sally Cutler | "The Question; The Answer; And The Role of the "Black Box" - Molecular typing of Brucella isolates from Israel" |
09:10 - 09:30 | Jens Jacob | "Molecular Differentiation of the genus Brucella on the basis of virulence associated genes" |
09:30 - 09:50 | Stefan Panaitov | "AFLP strategy for phylogenetic assignation of species" |
09:50 - 10:10 | Activitati viitoare si planificare de noi actiuni in GL4 | |
10:45 - 12:05 GL5 : Microbiologie | ||
10:45 - 10:55 | Mandy Elschner | Introducere in GL5 |
10:55 - 11:15 | Paula Pilo | "Molecular epidemiology of Swiss Bacillus anthracis, where do these strains come from ?" |
1:15 - 11:35 | Manfred Weidmann | "Development of a microarray for European arboviruses" |
11:35 - 11:55 | David Albert | "Development of a real-time PCR targeting IS711 gene for rapid detection of Brucella in samples" |
11:55 - 12:15 | Maria Nica | "Laboratory aspects of opportunistic fungal infections and the resistance to antifungal agents in immunocompromised patients" |
12:15 - 12:35 | Xavier Abad | Presentation of the CreSA institute |
12:35 - 12:55 | Activitati viitoare si planificare de noi actiuni in GL5 | |
14:00 - 17:00 Al 5-lea Meeting Management Committee | ||
Patrick Butaye | Mesaj de bun venit | |
Patrick Butaye | Adoptarea agendei | |
Patrick Butaye | Adoptarea Minutei pentru al 4-lea MC Meeting - Plovdiv | |
Jacques Schrenzel | Raport coordinator GL1 | |
Muller Claude P. | Raport coordinator GL2 | |
J. Stulik | Raport coordinator G3 | |
Stefan Panaiotov | Raport coordinator G4 | |
Mandy Elschner | Raport coordinator G5 | |
Patrick Butaye | Raport anual | |
Patrick Butaye | Site web al Actiunii COST B28 http://www.cost-b28.be | |
Rudolf Toman | STSMs : status recent | |
Discutarea locului si programului viitorului meeting |
LISTA TOTALA DE PARTICIPANTI
1 | Wenzel Peter | Australia | INVITED SPEAKER |
2 | Bodrossy Levente | Austria | WG1 member |
3 | Hackl Evelyn | Austria | |
4 | Kostic Tanja | Austria | MC member |
5 | Sanoussi Souzan | Austria | WG1 member |
6 | Sessitsch Angela | Austria | |
7 | Bearzatto Bertrand | Belgia | WG2 member |
8 | Butaye Patrick | Belgia | MC chair |
9 | ElMoualij Benaissa | Belgia | WG3 member |
10 | Gala Jean-Luc | Belgia | MC member |
11 | Irenge Leonid | Belgia | WG2 member |
12 | Walravens Karl | Belgia | WG1 member |
13 | Wattiau Pierre | Belgia | |
14 | Zorzi Willy | Belgia | WG3 member |
15 | Levterova Victoria | Bulgaria | WG3 member |
16 | Nadya Brankova | Bulgaria | WG5 member |
17 | Panaitov Stefan | Bulgaria | MC member |
18 | Todor Kantardjiev | Bulgaria | WG4 member |
19 | Hartlova Anetta | Cehia | WG3 member |
20 | Straskova Adela | Cehia | WG3 member |
21 | Nicolaisen Mogens | Denemarca | MC member |
22 | Albert David | Franta | WG5 member |
23 | Madani Nora | Franta | WG5 member |
24 | Renesto Patricia | Franta | MC member |
25 | Eichler Jutta | Germania | WG2 member |
26 | Elschner Mandy | Germania | MC member |
27 | Frangoulidis Dimitrios | Germania | MC member |
28 | Hufert Frank | Germania | WG4 member |
29 | Jacob Jens | Germania | WG4 member |
30 | Sachse Konrad | Germania | NVITED SPEAKER |
31 | Weidmann Manfred | Germania | MC member |
32 | Muller Claude P. | Luxemburg | MC member |
33 | Brum Laura | Portugalia | MC member |
34 | Apostol Iuliana | Romania | MC member |
35 | Nica Maria | Romania | MC member |
36 | Glisic Sanja | Serbia | WG2 member |
37 | Veljkovic Nevena | Serbia | WG3 member |
38 | Veljkovic Veljko | Serbia | MC member |
39 | Betinova Eva | Slovacia | WG2 member |
40 | Ihnatko Robert | Slovacia | WG2 member |
41 | Palkovicova Katarina | Slovacia | WG3 member |
42 | Toman Rudolf | Slovacia | MC member |
43 | Escudero Raquel | Spania | MC member |
44 | Alderborn Anders | Suedia | MC member |
45 | Nordstrom Henrik | Suedia | WG1 member |
46 | Sjostedt Anders | Suedia | MC member |
47 | Francois Patrice | Elvetia | WG2 member |
48 | Frey Joachim | Elvetia | MC member |
49 | Huyghe Antoine | Elvetia | WG1 member |
50 | Pilo Paula | Elvetia | WG5 member |
51 | Schrenzel Jacques | Elvetia | MC member |
52 | Janse Ingmar | Olanda | WG4 member |
53 | Kerstjens Huib | Olanda | MC member |
54 | Kieboom Jasper | Olanda | WG1 member |
55 | Schoen Cornelis | Olanda | WG1 member |
56 | Piskin Erhan | Turcia | MC member |
57 | Cutler Sally | Marea Britanie | WG4 member |
58 | Kempsell Karen | Marea Britanie | WG1 member |
59 | Wu Guanghui | Marea Britanie | INVITED SPEAKER |
60 | Hashsham | Statele Unite ale Americii | INVITED SPEAKER |